Standings
K/2 Boys
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Jackson Hole K/2 Boys 1 | 3 | 2 | 0 | 1 | 66.67 |
| Jackson Hole K/2 Boys2 | 3 | 1 | 1 | 1 | 33.33 |
| Teton Valley K/2 Boys | 3 | 1 | 2 | 0 | 33.33 |
| Headwaters K-2 Boys | 3 | 1 | 2 | 0 | 33.33 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
K/2 Girls
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Jackson Hole K/2 Girls2 | 3 | 3 | 0 | 0 | 100.0 |
| Headwaters K-2 Girls | 3 | 1 | 1 | 1 | 33.33 |
| Jackson Hole K/2 Girls1 | 2 | 0 | 1 | 1 | 0.0 |
| Teton Valley K/2 Girls | 2 | 0 | 2 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
7/8 Boys
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Headwaters 7-8 Boys Blue | 3 | 2 | 1 | 0 | 66.67 |
| Great Falls Fury | 3 | 2 | 1 | 0 | 66.67 |
| Teton Valley 7/8 Boys | 3 | 2 | 1 | 0 | 66.67 |
| Ammon Warriors | 0 | 0 | 0 | 0 | 0.0 |
| Headwaters 7-8 Boys White | 3 | 0 | 3 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
7/8 Girls
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Headwaters 7-8 Girls | 2 | 2 | 0 | 0 | 100.0 |
| Teton Valley 7/8 Girls | 2 | 0 | 2 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
5/6 Boys
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Headwaters 5-6 Boys | 4 | 4 | 0 | 0 | 100.0 |
| Teton Valley 5/6 Boys | 2 | 1 | 1 | 0 | 50.0 |
| Idaho Falls Eagles 5/6 | 3 | 1 | 2 | 0 | 33.33 |
| Great Falls Fury Boys 5/6 | 3 | 0 | 3 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
5/6 Girls
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Jackson Hole Girls 5/6 | 3 | 3 | 0 | 0 | 100.0 |
| Headwaters 5-6 Girls | 4 | 1 | 3 | 0 | 25.0 |
| Teton Valley 5/6 Girls | 3 | 1 | 2 | 0 | 33.33 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
3/4 Boys
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Headwaters 3-4 Boys | 4 | 3 | 0 | 1 | 75.0 |
| Jackson Hole Boys 3/4 (2) | 4 | 3 | 1 | 0 | 75.0 |
| Jackson Hole Boys 3/4 | 4 | 2 | 1 | 1 | 50.0 |
| Ammon Warriors | 0 | 0 | 0 | 0 | 0.0 |
| Teton Valley 3/4 Boys | 3 | 0 | 3 | 0 | 0.0 |
| Idaho Falls Eagles 2/3/4 | 3 | 0 | 3 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
3/4 Girls
Lacrosse| Team | GP | W | L | T | PCT |
|---|---|---|---|---|---|
| Headwaters 3-4 Girls | 4 | 2 | 1 | 1 | 50.0 |
| Teton Valley 3/4 Girls | 4 | 2 | 2 | 0 | 50.0 |
| Jackson Hole Girls 3/4 | 4 | 1 | 2 | 1 | 25.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage