Standings 7/8 Boys
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headwaters 7-8 Boys Blue | 3 | 2 | 1 | 0 | 66.67 | 15 | 8 | 7 | 0 | 4.0 | 0.0 | 4.0 |
| Great Falls Fury | 3 | 2 | 1 | 0 | 66.67 | 18 | 7 | 11 | 0 | 4.0 | 0.0 | 4.0 |
| Teton Valley 7/8 Boys | 3 | 2 | 1 | 0 | 66.67 | 12 | 9 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| Ammon Warriors | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Headwaters 7-8 Boys White | 3 | 0 | 3 | 0 | 0.0 | 4 | 25 | -21 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential