Standings 3/4 Boys
Lacrosse| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headwaters 3-4 Boys | 4 | 3 | 0 | 1 | 75.0 | 36 | 20 | 16 | 0 | 7.0 | 0.0 | 7.0 |
| Jackson Hole Boys 3/4 (2) | 4 | 3 | 1 | 0 | 75.0 | 30 | 23 | 7 | 0 | 6.0 | 0.0 | 6.0 |
| Jackson Hole Boys 3/4 | 4 | 2 | 1 | 1 | 50.0 | 27 | 20 | 7 | 0 | 5.0 | 0.0 | 5.0 |
| Ammon Warriors | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Teton Valley 3/4 Boys | 3 | 0 | 3 | 0 | 0.0 | 14 | 20 | -6 | 0 | 0.0 | 0.0 | 0.0 |
| Idaho Falls Eagles 2/3/4 | 3 | 0 | 3 | 0 | 0.0 | 7 | 31 | -24 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential